Product | Note | Price | ||
---|---|---|---|---|
|
This upgrade activates the C125 I/O functions, including 2x analogue temperature, 6x analogue voltage and 4x auxiliary outputs. | NZ$513.02 * | ||
|
Logging Level 1 upgrade allows for the recording of input data (e.g. from sensors and ECUs) to the C125's internal 120 MB logging memory. It includes use of MoTeC's world class i2 Standard data analysis software. | NZ$673.91 * | ||
|
Logging Level 2 expands on the Level 1 upgrade to enable logging to a removable USB storage device. It includes the required "Custom USB Logging" cable. | NZ$583.56 * | ||
|
Provides access to advanced i2 Pro data analysis software with multiple graph overlays, X-Y plots, advanced maths functions, and flexible layouts to accommodate virtually any user preference. | NZ$990.65 * | ||
|
The Display Creator upgrade allows users to design custom graphics and screen layouts for display on the C127 screen. Designs can incorporate images, logos, icons, colour themes and creative gauge ideas. | NZ$641.27 * | ||
|
Provides access to MoTeC's next generation T2 Telemetry software. | NZ$2,693.33 * | ||
|
Mating connector kit for the C125 | NZ$29.50 * | ||
*
Display accessory details
Prices EXCLUDE GST and freight.
|